![]() |
|
|
|
|
|
WAGS Library
Holdings |
|
|
|
| TEXAS JOURNALS | |
| TX 44-0-1 | New land beckoned, German immigration to Texas, 1844-7 |
| TX 44-0-2 | Abstract land titles of the Texas general land office, Houston, 1838 |
| TX 44-0-3 | Genealogical records in Texas |
| TX 44-0-4 | Historical atlas of Texas |
| TX 44-0-5 | Texas family histories and genealogies |
| TX 44-0-6 | Marriage records of early Texas 1824-1846 |
| TX 44-0-7 | Character certificates in general land office of Texas |
| TX 44-0-8 | Republic of Texas: poll lists for 1846 |
| TX 44-000-1 COOKE | Diamond's account of the great hanging at Gainesville, 1862 |
| TX 44-000-1 HARRISON | Early marriage records 1839-1869 |
| TX 44-000-1 HUTCHINSON | History of Hutchinson County, Texas, 1876-1980 |
| TX 44-000-1 JACK | Ninety-four years in Jack county, Texas |
| TX 44-000-1 MORRIS | Morris County (Texas) Centennial 1815-1819 |
| TX 44-000-1 RANDALL | LeMirage 1914 |
| TX 44-000-1 VAN ZANDT | History of Van Zandt county, Texas |
| TX 44-000-1 WISE | History of Wise County, Texas; a link with the past |
|
|
|
| TEXAS JOURNALS | |
| TX 44-1 | Herald (Montgomery County) |
| TX 44-2 | Reflections (Southeast Texas) |
| TX 44-3 | Dallas Quarterly |
| TX 44-4 | Footprints (Fort Worth Genealogical Society) |
| TX 44-5 | Genealogical Tips (Lower Rio Grande River Valley Counties) |
| TX 44-6 | Hill Country (San Saba & Llano Counties) |
| TX 44-7 | Our Heritage (Bexar County) |
| TX 44-8 | Living Tree News |
| TX 44-9 | Stirpes |
| TX 44-10 | Southwestern Genealogist |
| TX 44-11 | Trails West (Parker County Genealogical Society) |
| TX 44-12 | Grayson Gateway |
| TX 44-13 | Mesquite Tree |
| TX 44-14 | Explorer Texana/Genealogy |
|
this page last updated 09/24/03 |