Item | Dept | Crs | Sec | Title | Cr | Day | Start | End | Seats Left | Total Seats | Location | Fees | Notes |
| ACCT | 102 | AO | Prac Acct I | 5.0 | Daily | 0800A | 0900A | 18 | 35 | SXT6019 | | | |
| ACCT | 103 | AO | Prac Acct II | 5.0 | Daily | 0900A | 1000A | 24 | 35 | SXT6016 | | PRE | |
| ACCT | 103 | DS | Prac Acct II | 5.0 | ARR | ARR | ARR | | 3 | NFH0204 | | PRE | |
| ACCT& | 201 | AO | Prin of Acctg I | 5.0 | Daily | 1100A | 1200P | 12 | 35 | SXT6017 | | SOPH | |
| ACCT& | 202 | AO | Prin of Acctg II | 5.0 | Daily | 0800A | 0900A | 15 | 30 | SXT6017 | | PRE | |
| ACCT& | 202 | BO | Prin of Acctg II | 5.0 | Daily | 1200P | 0100P | 17 | 35 | SXT6016 | | PRE | |
| ACCT& | 202 | VC | Prin of Acctg II | 5.0 | ARR | ARR | ARR | 2 | 24 | ARR | | PRE | |
| AGRI | 108 | AO | Intro to Horticulture | 3.0 | Th | 1200P | 0300P | 8 | 24 | BTJ8030 | L6,AF | | |
| AGRI | 117 | AO | Ag Lab II | 1.0 | M | 1230P | 0230P | 16 | 24 | BTJ8030 | L6 | | |
| AGRI | 254 | AO | IPM | 5.0 | MTWTh | 0900A | 1000A | 2 | 24 | BTJ8039 | L6,AF | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| AGRI | 263 | AO | Soils | 5.0 | Daily | 1000A | 1100A | | 24 | BTJ8039 | L6 | | |
| AGRI | 265 | AO | Crop Growth & Dev | 5.0 | T | 1200P | 0500P | 6 | 24 | BTJ8039 | L6,AF | | |
| AGRI | 269 | VC | Org Plant Nutrition | 5.0 | ARR | ARR | ARR | | 24 | ARR | | PRE | |
| ANTH& | 100 | AO | Survey of Anthr ^D | 5.0 | Daily | 1100A | 1200P | | 30 | WEL1069 | | | |
| ANTH& | 205 | AO | Bio Anthr | 5.0 | MTWTh | 0900A | 1000A | | 24 | WEL1069 | LS | LAB | |
| Also Meets | W | 0100P | 0300P | | | WEL1069 | |
| ANTH& | 206 | AO | Cultural Anthr ^D | 5.0 | Daily | 1000A | 1100A | 1 | 30 | WEL1069 | | | |
| ART | 106 | AO | Design 2-D | 5.0 | MTWTh | 0800A | 0945A | 2 | 16 | MAC1507 | ND | | |
| ART | 106 | BO | Design 2-D | 5.0 | MTWTh | 1000A | 1145A | | 16 | MAC1507 | ND | | |
| ART | 107 | EA | 3D Design | 5.0 | MW | 0500P | 0830P | 5 | 12 | MAC1512 | NJ | | |
| ART | 110 | AO | Drawing I | 5.0 | MTWTh | 1000A | 1200P | | 16 | MAC1508 | LY | PRE | |
| ART | 110 | BO | Drawing I | 5.0 | MW | 0100P | 0430P | 2 | 16 | MAC1508 | LY | PRE | |
| ART | 111 | EA | Fig Drawing I | 5.0 | TTh | 0500P | 0830P | 7 | 16 | MAC1508 | LD | | |
| ART | 116 | EA | Drawing: Figure II | 5.0 | TTh | 0500P | 0830P | 7 | 16 | MAC1508 | LD | PRE | |
| ART | 117 | EA | Drawing: Figure III | 5.0 | TTh | 0500P | 0830P | 7 | 16 | MAC1508 | LD | PRE | |
| ART | 130 | AO | Graphic Design Tech I | 5.0 | MTWTh | 1130A | 0100P | 8 | 24 | MAC1505 | CU | PRE | |
| ART | 132 | AO | 3D Digital Design 1 | 5.0 | TTh | 0130P | 0430P | 13 | 24 | MAC1505 | CS | | |
| ART | 135 | AO | Graphic Design I | 5.0 | MTWTh | 1000A | 1130A | 1 | 16 | MAC1505 | CU | PRE | |
| ART | 137 | AO | Typography | 5.0 | Daily | 0855A | 1000A | 3 | 16 | MAC1505 | CU | | |
| ART | 141 | EA | Illustration I | 5.0 | MW | 0500P | 0830P | 8 | 17 | MAC1507 | LY | | |
| ART | 142 | EA | Illustration II | 5.0 | MW | 0500P | 0830P | 8 | 17 | MAC1507 | LY | PRE | |
| ART | 150 | EA | Ceramics I | 5.0 | MW | 0530P | 0900P | 2 | 12 | WEL1072 | LH | | |
| ART | 152 | EA | Ceramics III | 5.0 | MW | 0530P | 0900P | | 2 | WEL1072 | LH | PRE | |
| ART | 154 | EA | Sculpture 1 | 5.0 | MW | 0500P | 0830P | 1 | 2 | MAC1512 | NJ | PRE | |
| ART | 202 | AO | Art Hist:Renaissance | 5.0 | Daily | 0800A | 0900A | 18 | 26 | MAC1519 | | | |
| ART | 210 | AO | Painting I | 5.0 | MW | 0100P | 0430P | 2 | 12 | MAC1510 | LY | PRE | |
| ART | 211 | AO | Painting II | 5.0 | MW | 0100P | 0430P | 1 | 2 | MAC1510 | LY | PRE | |
| ART | 212 | AO | Painting III | 5.0 | MW | 0100P | 0430P | 1 | 2 | MAC1510 | LY | PRE | HYW |
| ART | 235 | AO | Web Graphic Design | 5.0 | Daily | 0745A | 0850A | 5 | 15 | MAC1505 | CU | PRE | |
| ART& | 100 | AO | Art Appreciation | 5.0 | Daily | 0900A | 1000A | | 26 | MAC1519 | | | |
| ART& | 100 | VC1 | Art Appreciation | 5.0 | ARR | ARR | ARR | | 24 | ARR | | | |
| ART& | 100 | VC2 | Art Appreciation | 5.0 | ARR | ARR | ARR | | 26 | ARR | | | |
| ASL& | 121 | HY | Amer Sign Lang I | 5.0 | T | 0530P | 0745P | | 20 | WTI2213 | | HYW | |
| ASL& | 121 | HY2 | Amer Sign Lang I | 5.0 | TTh | 1200P | 0100P | | 20 | SXT6008 | | HYW | |
| ASL& | 122 | HY | Amer Sign Lang II | 5.0 | TTh | 1100A | 1200P | 12 | 20 | WTI2111 | | PRE | HYW |
| ASL& | 122 | HY2 | Amer Sign Lang II | 5.0 | Th | 0530P | 0745P | 14 | 20 | WEL1037A | | PRE | HYW |
| ASTR& | 101 | HY1 | Intro to Astronomy | 5.0 | W | 0630P | 0830P | 9 | 24 | EFS3002 | LS | PRE | AW19 |
| AUTO | 114 | AO | Auto Trans/Transaxle | 4.0 | Daily | 0800A | 1200P | | 25 | BTJ8011 | LA | PRE | |
| Start Date: 1/2/2019 End Date: 1/26/2019 |
| Also Meets | Daily | 0800A | 1200P | | | BTJ8012 | |
| AUTO | 115 | AO | Manual Drivetrains | 4.0 | Daily | 0800A | 1200P | | 25 | BTJ8011 | LA | PRE | |
| Start Date: 1/29/2019 End Date: 2/18/2019 |
| Also Meets | Daily | ARR | ARR | | | BTJ8014 | |
| AUTO | 116 | AO | Susp/Steer/Align Lab | 4.0 | Daily | 0800A | 1200P | | 25 | BTJ8011 | LA | PRE | |
| Start Date: 2/21/2019 End Date: 3/15/2019 |
| Also Meets | Daily | ARR | ARR | | | BTJ8014 | |
| AUTO | 192 | AO | Auto Project Lab II | 2.0 | MTWTh | 0100P | 0200P | 15 | 30 | BTJ8014 | LA | PRE | AUT1 |
| AUTO | 196 | AO | Coop Work Exper | 5.0 | ARR | ARR | | 24 | 25 | WTI2128 | II | PRE | |
| AUTO | 212 | AO | Adv Engine Repair | 4.0 | Daily | 0800A | 1200P | 8 | 25 | BTJ8011 | LA | PRE | |
| Start Date: 1/29/2019 End Date: 2/18/2019 |
| Also Meets | Daily | 0800A | 1200P | | | BTJ8012 | |
| AUTO | 217 | AO | ABS Brakes/Scanners | 4.0 | Daily | 0800A | 1200P | 8 | 25 | BTJ8011 | LA | PRE | |
| Start Date: 1/2/2019 End Date: 1/26/2019 |
| Also Meets | Daily | ARR | ARR | | | BTJ8014 | |
| AUTO | 219 | AO | Engine Drivability | 4.0 | Daily | 0800A | 1200P | 8 | 25 | BTJ8011 | LA | | |
| Start Date: 2/21/2019 End Date: 3/15/2019 |
| Also Meets | Daily | 0800A | 1200P | | | BTJ8012 | |
| AUTO | 260 | EA | Fuel & Ignition | 5.0 | TTh | 0600P | 0900P | 1 | 20 | BTJ8011 | LA | | |
| Also Meets | TTh | | | | | | |
| AUTO | 292 | AO | Auto Project Lab V | 2.0 | MTWTh | 0100P | 0200P | 15 | 30 | BTJ8014 | LA | PRE | AUT2 |
| AUTO | 296 | AO | Coop Work Exper | 5.0 | ARR | ARR | | 21 | 25 | WTI2128 | II | PRE | |
| BCT | 100 | BO | Basic Computer Keybd | 2.0 | MW | 1100A | 1200P | 8 | 24 | SXT6024 | | | |
| BCT | 100 | VC | Basic Computer Keybd | 2.0 | ARR | ARR | ARR | 2 | 30 | ARR | | | |
| BCT | 105 | AO | Computer Applications | 5.0 | Daily | 0900A | 1000A | 9 | 24 | SXT6002 | | PRE | |
| BCT | 105 | BO | Computer Applications | 5.0 | Daily | 1000A | 1100A | 1 | 24 | SXT6002 | | PRE | |
| BCT | 115 | BO | Resume and Interview | 2.0 | TTh | 1100A | 1200P | 18 | 25 | SXT6024 | | PRE | |
| BCT | 116 | AO | Prof Work Relations | 3.0 | MWF | 1200P | 0100P | 4 | 24 | SXT6017 | | | |
| BCT | 116 | EA | Prof Work Relations | 3.0 | T | 0530P | 0815P | 8 | 24 | SXT6016 | | | |
| BCT | 120 | AO | Word Processing I | 5.0 | Daily | 1000A | 1100A | 15 | 24 | SXT6024 | | PRE | |
| BCT | 128 | VC | Business Math | 5.0 | ARR | ARR | ARR | | 24 | ARR | | PRE | |
| BCT | 130 | VC | Spreadsheets | 5.0 | ARR | ARR | ARR | | 24 | ARR | | PRE | |
| BCT | 150 | AO | Database | 5.0 | Daily | 1200P | 0100P | 17 | 24 | SXT6002 | | PRE | |
| BCT | 160 | VC | Presentation Graphics | 3.0 | ARR | ARR | ARR | | 30 | ARR | | PRE | |
| BCT | 284 | VC | Project Mgmt | 5.0 | ARR | ARR | ARR | 2 | 30 | ARR | | | |
| BIOL | 106 | VC | Marine Biology | 5.0 | ARR | ARR | ARR | | 25 | ARR | | | |
| BIOL | 106 | VC2 | Marine Biology | 5.0 | ARR | ARR | ARR | | 25 | ARR | | | |
| BIOL& | 100 | AO | Survey of Biology | 5.0 | MTWF | 0800A | 0900A | | 24 | WTI2106 | LS | LAB | |
| Also Meets | Th | 0800A | 1000A | | | WTI2305 | |
| BIOL& | 100 | BO | Survey of Biology | 5.0 | MTWF | 0800A | 0900A | | 24 | WTI2106 | LS | LAB | |
| Also Meets | Th | 1100A | 0100P | | | WTI2305 | |
| BIOL& | 100 | HY | Survey of Biology | 5.0 | W | 0600P | 0900P | | 24 | WTI2305 | LS | LAB | HYW |
| BIOL& | 211 | AO | Majors Cell | 5.0 | MTWTh | 0100P | 0200P | 2 | 24 | WTI2308 | LS | PRE | LAB |
| Also Meets | F | 1200P | 0200P | | | WTI2308 | |
| BIOL& | 211 | BO | Majors Cell | 5.0 | TTh | 0400P | 0600P | 3 | 24 | WTI2206 | LS | PRE | LAB |
| Also Meets | W | 0400P | 0600P | | | WTI2308 | |
| BIOL& | 211 | EA | Majors Cell | 5.0 | TTh | 0600P | 0900P | 3 | 24 | WTI2308 | LS | PRE | LAB |
| BIOL& | 212 | AO | Majors Plants | 5.0 | MTWTh | 1000A | 1100A | | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | Th | 0200P | 0400P | | | WTI2308 | |
| BIOL& | 212 | AO | Majors Plants | 5.0 | MTWTh | 1000A | 1100A | 17 | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | F | 0200P | 0400P | | | WTI2308 | |
| BIOL& | 221 | AO | Majors Ecology/Evolution | 5.0 | Daily | 1200P | 0100P | 18 | 24 | WTI2217 | | PRE | |
| BIOL& | 241 | AO | Human A & P 1 | 5.0 | MTWTh | 0900A | 1000A | 2 | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | F | 0900A | 1100A | | | WTI2309 | |
| BIOL& | 241 | BO | Human A & P 1 | 5.0 | MTWTh | 0900A | 1000A | 9 | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | F | 1100A | 0100P | | | WTI2309 | |
| BIOL& | 242 | AO | Human A & P 2 | 5.0 | MTW | 0100P | 0215P | 6 | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | M | 0230P | 0430P | | | WTI2305 | |
| BIOL& | 242 | BO | Human A & P 2 | 5.0 | MTW | 0100P | 0215P | 7 | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | W | 0230P | 0430P | | | WTI2305 | |
| BIOL& | 242 | HY | Human A & P 2 | 5.0 | Th | 0530P | 0730P | | 24 | WTI2305 | LS | PRE | HYBW |
| Also Meets | ARR | ARR | ARR | | | ARR | |
| BIOL& | 242 | HY1 | Human A & P 2 | 5.0 | ARR | ARR | ARR | 11 | 24 | ARR | | PRE | HYBW |
| Also Meets | F | 0100P | 0300P | | | WTI2309 | |
| BIOL& | 260 | AO | Microbiology | 5.0 | MTWTh | 1100A | 1200P | 7 | 24 | WTI2106 | LS | PRE | LAB |
| Also Meets | W | 1200P | 0200P | | | WIT2306 | |
| BUS | 146 | AO | Business Ethics | 5.0 | Daily | 1100A | 1200P | 12 | 35 | SXT6016 | | | |
| BUS | 196 | AO | Work Experience | 5.0 | ARR | ARR | | 17 | 20 | WTI2128 | II | PRE | |
| BUS | 241 | AO | Prin of Marketing | 5.0 | Daily | 1000A | 1100A | | 26 | WEL1027 | | | |
| BUS | 243 | VC | Human Resources Mgmt | 5.0 | ARR | ARR | ARR | | 24 | ARR | | | |
| BUS& | 101 | AO | Intro to Business | 5.0 | Daily | 0100P | 0200P | 7 | 30 | WEL1037A | | PRE | |
| BUS& | 201 | AO | Business Law | 5.0 | MTWTh | 0800A | 0900A | | 30 | WEL1069 | | | |
| Also Meets | F | ARR | ARR | | | | |
| CDS | 101 | K2 | Phys of Alcohol/Drugs | 5.0 | MW | 1200P | 0130P | 13 | 25 | WTI2220 | | PRE | |
| CDS | 110 | K2 | Cultural Diversity | 4.0 | MW | 0130P | 0230P | 20 | 25 | WTI2220 | | PRE | |
| CDS | 207 | K2 | Law and Ethics | 5.0 | TTh | 1200P | 0130P | 16 | 25 | WTI2220 | | PRE | |
| CDS | 295 | K2 | Field Exp | 5.0 | T | 0330P | 0430P | 6 | 15 | WTI2220 | IL | PRE | |
| CHEM | 106 | AO | Drugs in Society | 5.0 | Daily | 1000A | 1100A | | 30 | EFS3015 | | PRE | |
| CHEM& | 110 | AO | Chemical Concepts | 5.0 | TWThF | 1200P | 0100P | 5 | 24 | EFS3015 | LS | LAB | |
| Also Meets | M | 1200P | 0200P | | | EFS3017 | |
| CHEM& | 121 | AO | Intro to Chem | 5.0 | MTThF | 0900A | 1000A | | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | W | 0900A | 1100A | | | EFS3017 | |
| CHEM& | 121 | BO | Intro to Chem | 5.0 | MTWTh | 1200P | 0100P | | 24 | EFS3018 | LS | PRE | LAB |
| Also Meets | F | 1200P | 0200P | | | EFS3018 | |
| CHEM& | 121 | CO | Intro to Chem | 5.0 | MTWTh | 0800A | 0900A | | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | F | 0800A | 1000A | | | EFS3017 | |
| CHEM& | 121 | DO | Intro to Chem | 5.0 | MWThF | 0200P | 0300P | | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | T | 0200P | 0400P | | | EFS3017 | |
| CHEM& | 131 | EA | Intro to Organic/Biochem | 5.0 | TTh | 0530P | 0830P | 10 | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | Th | 0600P | 0800P | | | EFS3017 | |
| CHEM& | 161 | AO | General Chem I w/lab | 5.0 | MTWTh | 0100P | 0200P | | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | F | 1200P | 0300P | | | EFS3017 | |
| CHEM& | 162 | AO | General Chem II w/lab | 5.0 | MTWTh | 1100A | 1200P | 15 | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | W | 0200P | 0400P | | | EFS3017 | |
| CHEM& | 162 | BO | General Chem II w/lab | 5.0 | MTWTh | 1100A | 1200P | 5 | 24 | EFS3015 | LS | PRE | LAB |
| Also Meets | Th | 0200P | 0400P | | | EFS3017 | |
| CHEM& | 262 | AO | Organic Chem w/Lab II | 6.0 | MTWTh | 1100A | 1200P | 19 | 24 | EFS3018 | SG | PRE | |
| Also Meets | Th | 0100P | 0500P | | | EFS3018 | |
| CHST | 120 | AO | Identity & Culture ^D | 5.0 | Daily | 1100A | 1200P | 1 | 30 | BLM9106 | | | |
| CJ | 230 | K2 | Crisis Intervention | 5.0 | MTWTh | 0200P | 0300P | 24 | 36 | WTI2217 | | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| CJ | 270 | K2 | MedDeathInvest | 5.0 | MT | 0500P | 0700P | 32 | 36 | BTJ8042 | CJ | PRE | |
| Also Meets | W | ARR | ARR | | | ARR | |
| CJ& | 106 | K2 | Intro Juv Justice | 5.0 | MTWTh | 0400P | 0500P | 23 | 36 | WTI2217 | | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| CJ& | 110 | K2 | Criminal Law | 5.0 | MTWTh | 0300P | 0400P | 20 | 36 | WTI2217 | | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| CJ& | 240 | K2 | Intro to Forensics | 5.0 | MTWTh | 0100P | 0200P | 18 | 36 | WTI2217 | CJ | | |
| CMST | 130 | VC | Digi Comm | 5.0 | ARR | ARR | ARR | 3 | 30 | ARR | | PRE | |
| CMST& | 210 | AO | Interpersonal Comm | 5.0 | Daily | 0900A | 1000A | | 30 | BLM9106 | | | |
| CMST& | 210 | BO | Interpersonal Comm | 5.0 | Daily | 0100P | 0200P | 3 | 30 | BLM9105 | | | |
| CMST& | 220 | AO | Public Speaking | 5.0 | Daily | 1000A | 1100A | | 24 | WEL1045 | | | |
| CMST& | 220 | BO | Public Speaking | 5.0 | Daily | 1200P | 0100P | | 24 | WEL1045 | | | |
| CMST& | 220 | EA | Public Speaking | 5.0 | MW | 0530P | 0745P | 2 | 24 | WEL1056 | | | |
| CSC | 151 | AO | Web Design I | 5.0 | Daily | 1200P | 0100P | 13 | 24 | SXT6024 | | PRE | |
| CSC& | 141 | AO | Programming Fundamentals | 5.0 | Daily | 1100A | 1200P | 1 | 24 | SXT6001 | | PRE | |
| CTS | 130 | AO | Client Operating Systems | 5.0 | Daily | 1100A | 1200P | 3 | 28 | SXT6011 | L5 | | |
| CTS | 140 | AO | Server Operating Systems | 5.0 | Daily | 0100P | 0200P | 1 | 28 | SXT6011 | L5 | | |
| CTS | 221 | AO | Intro to Linux | 5.0 | Daily | 0900A | 1000A | 1 | 28 | SXT6011 | L5 | | |
| CTS | 232 | AO | Network Design | 5.0 | Daily | 1000A | 1100A | 7 | 28 | SXT6011 | L5 | PRE | |
| CWE | 195 | VC | Work Exp/Practicum | 5.0 | ARR | ARR | ARR | 12 | 24 | ARR | II | | |
| DRMA& | 101 | VC | Intro to Theater | 5.0 | ARR | ARR | ARR | | 25 | ARR | | | |
| ECE | 219 | K2 | Language & Literacy II | 5.0 | Th | 0530P | 0830P | 13 | 20 | WTI2220 | | PRE | HYW |
| ECED& | 107 | IB | Hlth Safty Nutrition | 5.0 | M | 0530P | 0830P | 4 | 20 | WTI2213 | | ECW9 | |
| Also Meets | Sa | 0800A | 0300P | | | WTI2213 | |
| ECED& | 107 | VC | Hlth Safty Nutrition | 5.0 | ARR | ARR | ARR | 3 | 30 | ARR | | | |
| ECED& | 132 | K2 | Infants & Toddlers | 3.0 | M | 0530P | 0830P | 13 | 20 | WTI2220 | | | |
| ECON | 101 | AO | Intro to Econ | 5.0 | Daily | 1100A | 1200P | 4 | 30 | SXT6019 | | | |
| ECON | 101 | BO | Intro to Econ | 5.0 | Daily | 1200P | 0100P | 14 | 30 | SXT6019 | | | |
| ECON& | 201 | AO | Micro Econ | 5.0 | Daily | 1000A | 1100A | | 30 | SXT6019 | | | |
| ECON& | 202 | AO | Macro Econ | 5.0 | Daily | 0900A | 1000A | 12 | 30 | SXT6019 | | | |
| ECON& | 202 | VC | Macro Econ | 5.0 | ARR | ARR | ARR | | 24 | ARR | | | |
| EDUC | 210 | EA | Education Practicum | 2.0 | T | 0530P | 0630P | 16 | 20 | WEL1056 | | PRE | |
| EDUC& | 115 | K2 | Child Development | 5.0 | W | 0530P | 0800P | 3 | 20 | WTI2220 | | | |
| EDUC& | 130 | K2 | Guiding Behavior | 3.0 | T | 0530P | 0830P | 3 | 20 | WTI2220 | | | |
| EDUC& | 136 | VC2 | School Age Care | 3.0 | ARR | ARR | ARR | 4 | 20 | ARR | | | |
| ELEC | 115 | AO | Applied Electricity | 5.0 | MW | 0830A | 1200P | 11 | 25 | INT7501 | LI | PRE | |
| ELEC | 125 | AO | Wiring Diag & Schem | 5.0 | MW | 0100P | 0430P | 2 | 25 | INT7501 | LI | | |
| ELEC | 225 | AO | Ind Elec & Controls | 5.0 | TTh | 0830A | 1200P | 4 | 25 | RFG7002 | LI | PRE | |
| ELEC | 325 | AO | Instrumentation | 5.0 | MWF | 1000A | 1200P | 14 | 20 | SXT6023 | LI | PRE | |
| ELTRO | 121 | AO | Digital Electronics | 5.0 | TTh | 0100P | 0430P | 10 | 25 | INT7501 | CI | PRE | |
| Also Meets | TTh | ARR | ARR | | | INT7506 | |
| ELTRO | 220 | EB | Control Dev & Mtr Drives | 3.0 | MW | 0715P | 0945P | 15 | 20 | SXT6023 | CI | PRE | |
| ELTRO | 221 | EA | PLC Graphic Interface | 5.0 | TTh | 0430P | 0715P | 5 | 20 | SXT6023 | CI | PRE | |
| ELTRO | 221 | EB | PLC Graphic Interface | 5.0 | MW | 0430P | 0715P | 12 | 20 | SXT6023 | CI | PRE | |
| EMT | 151 | EA | Emer Med Tech (EMT) | 13.0 | TTh | 0500P | 0900P | 8 | 18 | WTI2111 | IL,LE | PRE | EMT1 |
| ENGL | 090 | BO | Basic Engl Struct | 5.0 | Daily | 0800A | 0900A | 14 | 24 | WEL1049 | | PRE | |
| ENGL | 092 | BO | Reading Concepts | 5.0 | Daily | 1100A | 1200P | 12 | 24 | WEL1049 | | PRE | |
| ENGL | 097 | BO | Comp: Paragraph | 5.0 | Daily | 0900A | 1000A | 7 | 24 | WEL1049 | | PRE | |
| ENGL | 097 | CO | Comp: Paragraph | 5.0 | Daily | 1000A | 1100A | 4 | 24 | WTI2210 | | PRE | |
| ENGL | 097 | VC | Comp: Paragraph | 5.0 | ARR | ARR | ARR | 3 | 24 | ARR | | PRE | |
| ENGL | 201 | AO | Comp: Adv Essay | 5.0 | Daily | 0800A | 0900A | | 22 | SXT6001 | | PRE | |
| ENGL | 201 | BO | Comp:Adv Essay | 5.0 | Daily | 1200P | 0100P | | 22 | WEL1037B | | PRE | |
| ENGL | 201 | CO | Comp: Adv Essay | 5.0 | Daily | 0800A | 0900A | 2 | 22 | SXT6024 | | PRE | |
| ENGL | 201 | HY | Comp: Adv Essay | 5.0 | T | 0530P | 0800P | 5 | 22 | SXT6001 | | PRE | HYW |
| ENGL | 201 | VC1 | Comp:Adv Essay | 5.0 | ARR | ARR | ARR | | 22 | ARR | | PRE | |
| ENGL | 201 | VC2 | Comp:Adv Essay | 5.0 | ARR | ARR | ARR | 1 | 22 | ARR | | PRE | |
| ENGL | 201 | VC3 | Comp:Adv Essay | 5.0 | ARR | ARR | ARR | | 22 | ARR | | PRE | |
| ENGL | 201 | VC4 | Comp:Adv Essay | 5.0 | ARR | ARR | ARR | 1 | 22 | ARR | | PRE | |
| ENGL | 202 | AO | Comp:Critical Analysis | 5.0 | Daily | 0800A | 0900A | 2 | 22 | SXT6002 | | PRE | |
| ENGL | 202 | BO | Comp:Critical Analysis | 5.0 | Daily | 0800A | 0900A | 4 | 22 | SXT6008 | | PRE | |
| ENGL | 202 | CO | Comp:Critical Analysis | 5.0 | MTWTh | 1100A | 1200P | | 22 | SXT6008 | | PRE | |
| Also Meets | F | ARR | ARR | | | ARR | |
| ENGL | 202 | DO | Comp:Critical Analysis | 5.0 | Daily | 1200P | 0100P | 4 | 22 | WTI2111 | | PRE | |
| ENGL | 202 | VC | Comp:Critical Analysis | 5.0 | ARR | ARR | ARR | 3 | 22 | ARR | | PRE | |
| ENGL | 203 | BO | Comp:Research | 5.0 | Daily | 1100A | 1200P | | 22 | SXT6003 | | PRE | |
| ENGL | 203 | VC | Comp:Research | 5.0 | ARR | ARR | ARR | | 22 | ARR | | PRE | |
| ENGL | 250 | VC | American Literature | 5.0 | ARR | ARR | ARR | 1 | 22 | ARR | | | |
| ENGL | 275 | AO | Fiction Writing | 5.0 | MTWTh | 0900A | 1000A | | 16 | CWU5510 | | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| ENGL | 276 | AO | Poetry Writing | 5.0 | MTWTh | 1000A | 1100A | | 16 | SXT6008 | | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| ENGL& | 101 | AO | Composition: General | 5.0 | Daily | 0700A | 0800A | 1 | 24 | SXT6024 | | PRE | |
| ENGL& | 101 | CO | Composition: General | 5.0 | Daily | 0800A | 0900A | | 24 | SXT6003 | | PRE | |
| ENGL& | 101 | DO | Composition: General | 5.0 | Daily | 0900A | 1000A | 2 | 24 | SXT6003 | | PRE | |
| ENGL& | 101 | EA | Composition: General | 5.0 | TTh | 0530P | 0745P | 4 | 24 | SXT6017 | | PRE | |
| ENGL& | 101 | FO | Composition: General | 5.0 | Daily | 0900A | 1000A | 1 | 24 | WEL1033 | | PRE | |
| ENGL& | 101 | GO | Composition: General | 5.0 | Daily | 0800A | 0900A | 1 | 24 | WEL1025 | | PRE | |
| ENGL& | 101 | HO | Composition: General | 5.0 | Daily | 1000A | 1100A | 1 | 24 | SXT6003 | | PRE | |
| ENGL& | 101 | IO | Composition: General | 5.0 | Daily | 0900A | 1000A | | 24 | WEL1025 | | PRE | |
| ENGL& | 101 | JO | Composition: General | 5.0 | Daily | 1200P | 0100P | 2 | 24 | SXT6003 | | PRE | |
| ENGL& | 101 | KO | Composition: General | 5.0 | Daily | 1100A | 1200P | | 24 | MAC1569 | | PRE | |
| ENGL& | 101 | LO | Composition: General | 5.0 | Daily | 1200P | 0100P | 1 | 24 | SXT6001 | | PRE | |
| ENGL& | 101 | MO | Composition: General | 5.0 | Daily | 0100P | 0200P | 2 | 24 | SXT6001 | | PRE | |
| ENGL& | 101 | VC1 | Composition: General | 5.0 | ARR | ARR | ARR | | 24 | ARR | | PRE | |
| ENGL& | 101 | VC2 | Composition: General | 5.0 | ARR | ARR | ARR | | 24 | ARR | | PRE | |
| ENGL& | 101 | VC3 | Composition: General | 5.0 | ARR | ARR | ARR | | 24 | ARR | | PRE | |
| ENGL& | 101 | VC4 | Composition: General | 5.0 | ARR | ARR | ARR | 1 | 24 | ARR | | PRE | |
| ENGL& | 111 | AO | Intro to Literature | 5.0 | Daily | 0900A | 1000A | 1 | 24 | SXT6017 | | | |
| ENGL& | 111 | BO | Intro to Literature | 5.0 | Daily | 1000A | 1100A | | 24 | CWU5510 | | | |
| ENGL& | 111 | CO | Intro to Literature | 5.0 | Daily | 1100A | 1200P | | 24 | BTJ8039 | | | |
| ENGL& | 111 | VC | Intro to Literature | 5.0 | ARR | ARR | ARR | 1 | 24 | OMA | | | |
| ENGL& | 112 | AO | Intro to Fiction | 5.0 | Daily | 1000A | 1100A | 2 | 24 | SXT6001 | | | |
| ENGL& | 113 | AO | Intro to Poetry | 5.0 | MTWTh | 0900A | 1000A | 1 | 24 | SXT6008 | | | |
| Also Meets | F | ARR | ARR | | | ARR | |
| ENGL& | 226 | AO | British Literature | 5.0 | Daily | 1100A | 1200P | 15 | 20 | SXT6002 | | | |
| ENGL& | 235 | AO | Technical Writing | 5.0 | Daily | 0100P | 0200P | | 22 | SXT6008 | | PRE | |
| ENGR | 102 | EA | Engr Graphics & Design | 4.0 | TTh | 0530P | 0800P | 14 | 18 | SXT6005 | LI | | |
| ENGR | 105 | AO | CAD | 5.0 | MW | 0100P | 0430P | | 25 | MAC1505 | LI | PRE | LAB |
