AgriTechnologies
Required Courses: Associate of Technical Science Degree Pathway
Offered at Wenatchee campus
Tech Prep and Intro. Course Requirements | Credits | |
AGRI 105 WELD 128 |
Agriculture Mechanics or Basic Welding |
3 |
AGRI 161 | Intro Plant Science | 2 |
AGRI 162 AGRI 130 |
Intro Soils or Agriculture Technologies |
3 |
Core Courses to be chosen from: | ||
Agriculture (AGRI), Automotive Technology (AUTO), Electricity (ELEC), Electronics (ELTRO), Environmental Systems and Refrigeration Technology (ESRT), Industrial Technology (INDT), Welding (WELD) | 15 | |
Elective Courses | ||
Approved 200-level electives | 35 | |
Courses chosen based on student's emphasis or pathway | ||
Approved 200-level courses in pathway | 5 | |
OCED 102* | Writing in the Workplace/Technical English or higher | 5 |
MATH 100T* | Technical Math or higher | 5 |
OCED 101* | Technical Reading | 5 |
BCT 105 | Computer Applications | 5 |
BIOL& 100 | Survey of Biology | 5 |
BUS& 101 | Intro to Business | 5 |
CMST& 220 | Public Speaking | 5 |
AGRI 116, 117, 118 | Ag. Lab | 3 |
Total Credits for Degree | 96 |
Required Courses: Associate in Applied Science-Transfer (AAS-T) Degree
Introductory Courses | Credits | |
AGRI 101 AGRI 130 AGRI 105 WELD 128 |
Intro to Agriculture or Agriculture Technologies or Agriculture Mechanics or Basic Welding |
3 |
AGRI 161 | Intro Plant Science | 2 |
AGRI 162 | Intro Soils | 3 |
Core Courses | ||
AGRI 254 | Integrated Pest Management | 5 |
AGRI 261 | Plant Science | 5 |
AGRI 263 | Soils | 5 |
Elective Courses | ||
Approved 200-level AGRI electives | 45 | |
GER Courses | ||
ENGL& 101* | Composition: General | 5 |
MATH& 107* | Math in Society | 5 |
Natural Sciences (CHEM& 121) | 5 | |
Social Sciences (ECON& 201) | 5 | |
Humanities (CMST& 220) | 5 | |
Total Credits for Degree | 93 |
Required Courses: Associate in Applied Science-Transfer (AAS-T) Degree with WSU
This degree transfers to the Washington State University College of Agricultural,
Human, and Natural Resource Sciences (CAHNRS) Bachelor of Science in Agriculture &
Food Systems, Agricultural Technology & Production Management.
Students should work closely with an agriculture adviser to plan this program.
Introductory Courses | Credits | |
AGRI 101 AGRI 130 |
Intro to Agriculture or Agriculture Technologies |
3 |
AGRI 161 | Intro Plant Science | 2 |
AGRI 162 | Intro Soils | 3 |
Core Courses | ||
AGRI 254 | Integrated Pest Management | 5 |
AGRI 261 | Plant Science | 5 |
AGRI 263 | Soils | 5 |
Elective Courses | ||
Approved 200-level AGRI electives | 10 | |
GER Courses | ||
ENGL& 101* | Composition: General | 5 |
ENGL 201 | Composition: Advanced Essay | 5 |
MATH& 107* | Math in Society | 5 |
MATH& 146* | Intro Statistics | 5 |
CMST& 220 | Public Speaking | 5 |
HUM& 101 | Intro to Humanities | 5 |
ART& 100 | Art Appreciation | 5 |
CHEM& 121* | Intro to Chemistry | 5 |
BIOL& 211 | Majors Cellular | 5 |
CHEM& 131 | Intro Organic/Biochemistry | 5 |
MATH& 141* | Precalculus | 5 |
ECON& 201 | Micro Economics | 5 |
Total Credits for Degree | 93 |
*Placement score required.