Electronics Program Guide
Suggested Course Sequence:
Associate of Technical Science (ATS) Degree (requires all first- and second-year courses)
Electronics Technician Certificate of Completion (entire first year)
Offered at Wenatchee campus
First Year - Fall Quarter | Credits | |
ELEC 125 | Wiring Diagrams & Schem. | 5 |
ELTRO 101 | Basic DC-1 | 5 |
ENGR 102 | Interpreting Engineering Graphics | 2 |
BCT 116 | Professional Work Relations | 3 |
First Year - Winter Quarter | ||
ENGR 105 | Computer-Aided Drafting | 5 |
ELEC 115 | Applied Electricity | 5 |
ELTRO 121 | Digital Electronics | 5 |
MATH 100T* | Technical Math or higher | 5 |
First Year - Spring Quarter | ||
ELEC 135 | Control Fundamentals | 3 |
OCED 130 | Industrial Safety | 5 |
ELTRO 132 | Intro to Comp Controls & PLCs | 5 |
OCED 102* | Writing in the Workplace/Technical English | 5 |
Total Credits for Certificate | 54 | |
Second Year - Fall Quarter | ||
CTS 110 | Computer Hardware | 5 |
ELTRO 202 | Intro to NEC | 2 |
ELTRO 210 | Programming Software for PLCs | 5 |
ELTRO 223 | Tag-Based PLC Programming | 3 |
Second Year - Winter Quarter | ||
ELTRO 220 | Control Devices and Motor Drives | 3 |
ELTRO 221 | Graphic Interface Programs for PLCs | 5 |
ELEC 225 | Industrial Electricity and Controls | 5 |
WELD 128 | Basic Welding | 3 |
Second Year - Spring Quarter | ||
INDT 164 | Plant Maintenance | 5 |
ELTRO 230 | Programmable Logic Controller Networks | 5 |
ELTRO 231 | Troubleshooting Electronic Systems | 5 |
ELTRO 240 | Hydraulics and Pneumatics | 5 |
Total Credits for Degree | 106 |
*Placement score required.