ECE Certificates
State Certificate Options
Offered at Wenatchee and Omak campuses
Prerequisites for certificate of accomplishment options: qualifying test assessment score for placement in ENGL 090 or ENGL 092 or above.
To be eligible for either of the associate degrees or the certificates, students must earn at least a "C" grade (2.0) in all ECE core courses and a cumulative 2.0 grade point average.
State Initial ECE Certificate
This certificate program is not eligible for financial aid.
Required Courses: State Initial ECE Certificate | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Safety and Nutrition | 5 |
Total Credits for Certificate | 12 |
State Short ECE Certificate of Specialization - General
Required Courses: State Short ECE Certificate of Specialization - General | ||
Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Safety and Nutrition | 5 |
Winter Quarter | ||
EDUC& 115 | Child Development | 5 |
EDUC& 130 | Guiding Behavior | 3 |
Total Credits for Certificate | 20 |
State Short ECE Certificate of Specialization - Infants and Toddlers
Required Courses: State Short ECE Certificate of Specialization - Infants and Toddlers | ||
Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Nutrition and Safety | 5 |
Winter Quarter | ||
EDUC& 115 | Child Development | 5 |
ECED& 132 | Infant & Toddler | 3 |
Total Credits for Certificate | 20 |
State Short ECE Certificate of Specialization - Home Visiting
Required Courses: State Short ECE Certificate of Specialization - Home Visiting | ||
Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Nutrition and Safety | 5 |
Winter Quarter | ||
EDUC& 115 | Child Development | 5 |
ECED& 138 | Home Visiting | 3 |
Total Credits for Certificate | 20 |
State Short ECE Certificate of Specialization - School Age Care
Required Courses: State Short ECE Certificate of Specialization - School Age Care | ||
Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Safety and Nutrition | 5 |
Winter Quarter | ||
EDUC& 115 | Child Development | 5 |
EDUC& 136 | School Age Care Management | 3 |
Total Credits for Certificate | 20 |
State Short ECE Certificate of Specialization - Family Child Care
Required Courses: State Short ECE Certificate of Specialization - Family Child Care | ||
Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Safety and Nutrition | 5 |
Winter Quarter | ||
EDUC& 115 | Child Development | 5 |
ECED& 134 | Family Child Care | 3 |
Total Credits for Certificate | 20 |
State Short ECE Certificate of Specialization - Administration
Required Courses: State Short ECE Certificate of Specialization - Administration | ||
Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Safety and Nutrition | 5 |
Winter Quarter | ||
EDUC& 115 | Child Development | 5 |
ECED& 139 | Administration of Early Learning Proc. | 3 |
Total Credits for Certificate | 20 |
State Early Childhood Education Certificate
Required Courses: State Early Childhood Education Certificate
Offered at Wenatchee and Omak campuses
To be eligible for either of the associate degrees or the certificate, students must earn at least a "C" grade (2.0) in all ECE core courses and a cumulative 2.0 grade point average.
Required Courses: State Early Childhood Education Certificate | ||
First Year - Fall Quarter | Credits | |
ECED& 105 | Intro to Early Childhood | 5 |
ECED& 120 | Practicum - Nurturing Relationships | 2 |
ECED& 107 | Health, Safety and Nutrition | 5 |
First Year - Winter Quarter | ||
BCT 128 MATH 107 |
Business Math or Math in Society |
5 |
EDUC& 115 | Child Development | 5 |
Select one of the five courses below: ECED&138 Home Visiting |
3 | |
First Year - Spring Quarter | ||
OCED 102* | Writing in the Workplace/Technical English or above | 5 |
ECED& 190 | Observation and Assessment | 3 |
First Year - Summer Quarter | ||
ECED& 180 | Language and Literacy Development | 3 |
ECED& 170 | Environments | 3 |
Second Year - Fall Quarter | ||
ECED& 160 | Curriculum Development | 5 |
EDUC& 150 | Child, Family and Community | 3 |
Total Credits for Certificate | 47 |
* Placement score required.